Election Results
CITY OF ESSEX JUNCTION
OFFICIAL RESULTS
ANNUAL MEETING
APRIL 8,2025
Number of Voters on Checklist 7959
Number of Early/Absentee Ballots 849
Number of Voters checked in on Checklist 1867
Number of defective ballots 0
Total Number of Voted Ballots (includes early/Absentee) 1867
ARTICLE 1. Shall the voters approve an annual General Fund Budget in the amount of $12,419,241 for fiscal year July 1, 2025 to June 30, 2026, $11,405,931 of which is to be levied in taxes against the City Grand list? | ||||||
Yes: 1428 | No: 413 | Blank Votes: 26 | ||||
ARTICLE 2. Shall general obligation bonds or notes of the City of Essex Junction in an amount not to exceed three million eight hundred thousand Dollars ($3,800,000.00), subject to available grants-in-aid, if any, be issued to finance the cost of retrofitting the three pump stations located on West Street, Maple Street and River Street? | ||||||
Yes: 1616 | No: 218 | Blank Votes: 33 | ||||
ARTICLE 3. To elect City officers required by law including: one City Council member (three-year term); one Library Trustee (five-year term) and one Champlain Water District Commissioner (three-year term)? | ||||||
City Council (1 three-year term): | Library Trustee (1 five-year term) | Champlain Water District Commissioner (1 three-year term) | ||||
---|---|---|---|---|---|---|
Bethany Clark: 791 | Venessa Luck: 1613 | Aaron Martin: 1629 | ||||
Brian Shelden: 932 | Write-ins: 8 | Write-in: 4 | ||||
Write-ins: 11 | Blank Votes: 246 | Blank Votes: 234 | ||||
Blank Votes: 133 | ||||||
*Elected |